We are at that point in the football season. Fans whose teams have struggled are saying that their foes have just had an easier schedule. Well, no more hiding behind excuses. All schedules have been adjusted to disregard wins and losses given by each respective team.
| Ind | 75-57 | 0.568 |
| Chi | 73-59 | 0.553 |
| Jac | 73-59 | 0.553 |
| Min | 73-59 | 0.553 |
| Was | 73-59 | 0.553 |
| Phi | 72-60 | 0.545 |
| SD | 72-60 | 0.545 |
| Cin | 71-61 | 0.538 |
| GB | 71-61 | 0.538 |
| Buf | 70-62 | 0.530 |
| Dal | 70-62 | 0.530 |
| Den | 63-57 | 0.525 |
| NE | 68-64 | 0.515 |
| Det | 67-65 | 0.508 |
| KC | 67-65 | 0.508 |
| TB | 67-65 | 0.508 |
| Mia | 66-66 | 0.500 |
| NO | 66-66 | 0.500 |
| Ten | 65-67 | 0.492 |
| Atl | 64-68 | 0.485 |
| NYG | 64-68 | 0.485 |
| Bal | 63-69 | 0.477 |
| Cle | 63-69 | 0.477 |
| Stl | 62-70 | 0.470 |
| Car | 61-71 | 0.462 |
| Hou | 60-72 | 0.455 |
| Ari | 59-73 | 0.447 |
| SF | 59-73 | 0.447 |
| NYJ | 58-74 | 0.439 |
| Sea | 57-75 | 0.432 |
| Pit | 54-78 | 0.409 |
| Oak | 53-79 | 0.402 |

